

Get your Sundays back. Automate your tronc, stay Tipping Act compliant, and give your team full transparency on every tip they earn.


BUSINESS PORTAL
Crown Hospitality Group
SCHEDULING
Team Roster
| EMPLOYEE | MON £142 | TUE £168 | WED £155 | FRI £312 | SAT £408 | PAY |
|---|---|---|---|---|---|---|
TCTom Clarke | 8 | 7 | 8 | 8 | 6 | £84.20 |
AMAoife Murphy | 6 | 8 | — | 7 | 8 | £71.50 |
SFShane Foley | — | 6 | 8 | 8 | 7 | £63.80 |
ECEmma Casey | 7 | — | 6 | 5 | 8 | £58.40 |
ASSIGNMENT SETUP
Job Roles
TEAM MANAGEMENT
My Team
| Name | Category | Active | KYC | Tronc | |
|---|---|---|---|---|---|
| Tom Clarke | BoH | ✓ | ✓ | ✓ | |
| Shane Lowry | FoH | ✓ | ✓ | ✓ | |
| Emma Casey | FoH | ✓ | ✓ | ✗ | |
| Aoife Murphy | BoH | ✓ | ✓ | ✓ | |
| Liam Coman | BoH | ✓ | ✗ | ✗ |
DIVIDEND SETUP
Tronc Dividend



